Product | Grade | Chennai | Haldia | Karwar | Koyali | Kochi | Mangalore | Mumbai | Panipat | Mundra | Mathura |
---|---|---|---|---|---|---|---|---|---|---|---|
Furnace Oil | 180 | 51230 | 47750 | 46700 | 46900 | 46850 | 46700 | 46850 | 47450 | 46900 | 48090 |
LDO | 180 | 58162 | 56030 | 56290 | 55540 | 55220 | 56290 | 55070 | 56660 | 55540 | 56660 |
Product | Grade | Chennai | Haldia | Karwar | Koyali | Mangalore | Mumbai | Mundra | Mathura |
---|---|---|---|---|---|---|---|---|---|
Furnace Oil | 180 | 54750 | 55100 | 51120 | 54320 | 54120 | 54000 | 51290 | 52480 |
Fuels India provides consultancy and advisory services to our clients for a wide range of products such as Crude Oil, Natural Gas, Coal, Furnace Oil, , Light Diesel Oil, Naphtha, LPG, etc.
We predict and forecast Petrol Diesel Prices for Petrol pumps/ gas stations.
We predict and forecast prices of various Industrial fuels. Read More.
Product list | Selling unit | Rate (Rs.) |
---|---|---|
Furnace Oil | Ton | 49000 |
HVFO | Ton | 43700 |
TOULENE | Ton | 64000 |
MTO | Litre | 76450 |
Sulphur | Litre | 31410 |
PPFS(C3) | Litre | 78,700 |
Hexane | Kilolitre | 74,850 |
LDO | Kilolitre | 54510 |
LSHS | Ton | 53100 |
Naphtha | Ton | 52950 |
Product list | Selling unit | Rate (Rs.) |
---|---|---|
Petrol (MS IV) | Kilolitre | 57203 |
Diesel (HSD Industrial Euro IV) | Kilolitre | 56755 |
LPG | Ton | 72100 |
SKO | Kilolitre | 68680 |
GST charges will be additional.
Rex Fuels reports and conferences are very informative and interactive and are well received by one and all. Best wishes for all their endeavors.
I always depend on Rex Fuels reports and inputs as they are very precise and user friendly.
I appreciate Rex Fuels reports and conferences. It keeps me updated on the Industry developments.
I use Rex Fuels reports regularly as it helps me in my business operations and guides me in taking effective decisions.