Product | Grade | Chennai | Haldia | Karwar | Koyali | Kochi | Mangalore | Mumbai | Panipat | Mundra | Mathura |
---|---|---|---|---|---|---|---|---|---|---|---|
Furnace Oil | 180 | 51230 | 51550 | 50630 | 50850 | 50740 | 50630 | 50530 | 51400 | 50850 | 52040 |
LDO | 180 | 60812 | 58640 | 58940 | 58200 | 57850 | 58940 | 57720 | 59320 | 58200 | 59320 |
Product | Grade | Chennai | Haldia | Karwar | Koyali | Mangalore | Mumbai | Mundra | Mathura |
---|---|---|---|---|---|---|---|---|---|
Furnace Oil | 180 | 54750 | 55100 | 51120 | 54320 | 54120 | 54000 | 51290 | 52480 |
Fuels India provides consultancy and advisory services to our clients for a wide range of products such as Crude Oil, Natural Gas, Coal, Furnace Oil, , Light Diesel Oil, Naphtha, LPG, etc.
We predict and forecast Petrol Diesel Prices for Petrol pumps/ gas stations.
We predict and forecast prices of various Industrial fuels. Read More.
Product list | Selling unit | Rate (Rs.) |
---|---|---|
Furnace Oil | Ton | 47480 |
HVFO | Ton | 41300 |
TOULENE | Ton | 73500 |
MTO | Litre | 80400 |
Sulphur | Litre | 27650 |
PPFS(C3) | Litre | 78450 |
Hexane | Kilolitre | 75250 |
LDO | Kilolitre | 55800 |
LSHS | Ton | 51580 |
Naphtha | Ton | 54670 |
Product list | Selling unit | Rate (Rs.) |
---|---|---|
Petrol (MS IV) | Kilolitre | 57202 |
Diesel (HSD Industrial Euro IV) | Kilolitre | 56782 |
LPG | Ton | 72970 |
SKO | Kilolitre | 68680 |
GST charges will be additional.
Rex Fuels reports and conferences are very informative and interactive and are well received by one and all. Best wishes for all their endeavors.
I always depend on Rex Fuels reports and inputs as they are very precise and user friendly.
I appreciate Rex Fuels reports and conferences. It keeps me updated on the Industry developments.
I use Rex Fuels reports regularly as it helps me in my business operations and guides me in taking effective decisions.